Best lenders for investment property in Union County, NJ
Buying a rental or investment property is underwritten differently than a home you'll live in. Not every lender is comfortable with it. Based on 1,249 investment-property home-purchase decisions in Union County reported to the federal government, 2018–2025 — ranked by how often each lender actually approved, adjusted for sample size.
For investment-property buyers in Union County, lenders approved 84.5% — 5 points below the 89% all-buyer average in the county.
Top lenders for investment-property buyers in Union County
Lenders with 25+ investment-property buyers decisions here, ranked by a sample-size-adjusted approval rate.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Nj Lenders Corp Little Falls, NJ | 96.5% | 57 | 2 | — |
| Ark Mortgage, Inc. Montebello, NY | 96.8% | 31 | 1 | +0.97 pp |
| Unity Bank Clinton, NJ | 93.8% | 32 | 2 | +1.22 pp |
| Rocket Mortgage Detroit, MI | 88.3% | 77 | 9 | +0.73 pp |
| Caliber Home Loans, Inc. Fort Washington, PA | 89.7% | 39 | 4 | +1.00 pp |
| First Alliance Home Mortgage, Llc Cranford, NJ | 92.3% | 26 | 2 | — |
| Finance Of America Mortgage Llc Horsham, PA | 87.5% | 48 | 6 | — |
| The Loan Store, Inc Tucson, AZ | 88.9% | 36 | 4 | — |
| Paramount Residential Mortgage Corona, CA | 86.5% | 37 | 5 | — |
| Mlb Residential Lending, Llc Springfield, NJ | 87.1% | 31 | 4 | +1.38 pp |
| Wells Fargo Bank Na Minneapolis, MN | 77.4% | 53 | 12 | +0.72 pp |
| Movement Mortgage, Llc Indian Land, SC | 78.1% | 32 | 7 | +1.05 pp |
| Flagstar Bank Na Troy, MI | 64.3% | 42 | 15 | +0.78 pp |
Why investment-property buyers were denied here
See your own odds and pricing
Get a lender shortlist for your exact profile, or check who overcharges borrowers like you.
Approval tool → Overcharge check →Other buyer situations in Union County
Best investment-property lenders in other NJ counties
Source: CFPB HMDA data, 2018–2025 · first-lien home-purchase mortgages on 1–4 family homes, investment-property buyers in Union County, NJ. Rankings describe past approval behavior, not a prediction for your loan. Methodology →