New Jersey · Home purchase
Best lenders for investment property in New Jersey
Buying a rental or investment property is underwritten differently than a home you'll live in. Not every lender is comfortable with it. Across 25,614 investment-property home-purchase decisions statewide (2018–2025), lenders approved 88.2%. Here are the lenders that approve investment-property buyers most, and the county-by-county picture.
Statewide approval
88.2%
22,595 of 25,614
Denial rate
11.8%
3,019 denied
Decisions
25,614
2018–2025
Top investment-property lenders statewide
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Fm Home Loans Llc Brooklyn, NY | 98.3% | 599 | 10 | +1.02 pp |
| Greentree Mortgage Company, L.p. Gibbsboro, NJ | 98.2% | 660 | 12 | +0.97 pp |
| Ark Mortgage, Inc. Montebello, NY | 97.8% | 499 | 11 | +0.89 pp |
| Nj Lenders Corp Little Falls, NJ | 95.6% | 1,432 | 63 | — |
| Unity Bank Clinton, NJ | 96.5% | 345 | 12 | +1.38 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 95.5% | 374 | 17 | +0.95 pp |
| Bond Street Mortgage, Llc Paramus, NJ | 95.3% | 381 | 18 | +0.85 pp |
| Advisors Mortgage Group, Llc Ocean, NJ | 94.2% | 951 | 55 | — |
| Prosperity Home Mortgage, Llc Chantilly, VA | 93.9% | 346 | 21 | — |
| Absolute Home Mortgage Fairfield, NJ | 93.0% | 503 | 35 | — |
| Oceanfirst Bank Toms River, NJ | 92.6% | 688 | 51 | +0.75 pp |
| Finance Of America Mortgage Llc Horsham, PA | 92.3% | 544 | 42 | — |
| Caliber Home Loans, Inc. Fort Washington, PA | 92.2% | 526 | 41 | +0.91 pp |
| American Neighborhood Mortgage Acceptance Company Mt. Laurel, NJ | 92.0% | 489 | 39 | — |
| The Loan Store, Inc Tucson, AZ | 90.6% | 406 | 38 | +0.47 pp |
By county
AtlanticBergenBurlingtonCamdenCape MayEssexGloucesterHudsonMercerMiddlesexMonmouthMorrisOceanPassaicSomersetSussexUnion
Other buyer situations
Best FHA lendersBest VA lendersBest USDA lendersBest jumbo lendersBest lenders for high debt-to-income buyersBest low-down-payment lendersBest lenders for lower-income buyersBest manufactured-home lenders
Source: CFPB HMDA data, 2018–2025. Methodology →