Mortgage approvals in Morris County, NJ
Real approval and denial rates for home-purchase mortgages in Morris County, built from 47,993 federally reported lender decisions, 2018–2025.
Share of 47,993 home-purchase applications that lenders approved vs. denied · 2025: 93.1% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Morris County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Guaranteed Rate, Inc. Chicago, IL | 96.6% | 2,541 | 86 | +0.16 pp |
| Rocket Mortgage Detroit, MI | 88.0% | 2,404 | 288 | +0.23 pp |
| Nj Lenders Corp Little Falls, NJ | 97.9% | 2,307 | 49 | +0.05 pp |
| Wells Fargo Bank Na Minneapolis, MN | 90.9% | 2,287 | 208 | -0.23 pp |
| United Wholesale Mortgage Pontiac, MI | 92.6% | 1,850 | 136 | +0.19 pp |
| Jpmorgan Chase Bank, Na Columbus, OH | 94.0% | 1,623 | 97 | -0.08 pp |
| Bank Of America Na Westlake Village, CA | 92.9% | 1,470 | 105 | -0.24 pp |
| Weichert Financial Services Morris Plains, NJ | 95.7% | 1,468 | 63 | +0.38 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 97.1% | 1,468 | 43 | +0.36 pp |
| Loandepot.com Llc Irvine, CA | 95.4% | 1,336 | 62 | +0.22 pp |
| Absolute Home Mortgage Fairfield, NJ | 96.6% | 1,048 | 36 | +0.58 pp |
| American Neighborhood Mortgage Acceptance Company Mt. Laurel, NJ | 97.0% | 944 | 28 | +0.50 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Morris County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Morris County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Morris County, NJ. Full methodology →