Mortgage approvals in Cape May County, NJ
Real approval and denial rates for home-purchase mortgages in Cape May County, built from 22,502 federally reported lender decisions, 2018–2025.
Share of 22,502 home-purchase applications that lenders approved vs. denied · 2025: 90.6% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Cape May County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Wells Fargo Bank Na Minneapolis, MN | 90.9% | 1,435 | 130 | -0.14 pp |
| Caliber Home Loans, Inc. Fort Washington, PA | 96.2% | 1,301 | 50 | +0.46 pp |
| Citizens Bank, Na Providence, RI | 92.0% | 1,168 | 93 | +0.02 pp |
| Oceanfirst Bank Toms River, NJ | 97.5% | 1,077 | 27 | +0.09 pp |
| Republic First Bank Philadelphia, PA | 96.0% | 1,017 | 41 | -0.14 pp |
| Prosperity Home Mortgage, Llc Chantilly, VA | 95.8% | 793 | 33 | +0.23 pp |
| Rocket Mortgage Detroit, MI | 85.4% | 678 | 99 | +0.48 pp |
| Guaranteed Rate, Inc. Chicago, IL | 96.7% | 573 | 19 | +0.17 pp |
| Valley National Bank Morristown, NJ | 98.9% | 537 | 6 | +0.05 pp |
| Advisors Mortgage Group, Llc Ocean, NJ | 97.2% | 508 | 14 | +0.29 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 96.8% | 493 | 16 | +0.46 pp |
| Draper And Kramer Mortgage Corp. Downers Grove, IL | 97.7% | 396 | 9 | +0.30 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Cape May County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Cape May County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Cape May County, NJ. Full methodology →