Mortgage approvals in Burlington County, NJ
Real approval and denial rates for home-purchase mortgages in Burlington County, built from 51,697 federally reported lender decisions, 2018–2025.
Share of 51,697 home-purchase applications that lenders approved vs. denied · 2025: 91.9% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Burlington County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Crosscountry Mortgage, Llc Cleveland, OH | 97.7% | 2,330 | 53 | +0.55 pp |
| United Wholesale Mortgage Pontiac, MI | 93.5% | 2,186 | 142 | +0.31 pp |
| Rocket Mortgage Detroit, MI | 85.7% | 2,083 | 297 | +0.42 pp |
| Greentree Mortgage Company, L.p. Gibbsboro, NJ | 98.6% | 1,989 | 27 | +0.61 pp |
| Fairway Independent Mort Corp Madison, WI | 95.3% | 1,311 | 61 | +0.57 pp |
| Nfm, Inc Linthicum, MD | 98.2% | 1,251 | 22 | +0.44 pp |
| Republic First Bank Philadelphia, PA | 94.4% | 1,172 | 66 | +0.42 pp |
| Trident Mortgage Company Lp Devon, PA | 96.8% | 1,141 | 37 | +0.56 pp |
| Wells Fargo Bank Na Minneapolis, MN | 84.4% | 1,131 | 176 | +0.09 pp |
| Allied Mortgage Group, Inc Bala Cynwyd, PA | 94.8% | 1,085 | 56 | +0.68 pp |
| Caliber Home Loans, Inc. Fort Washington, PA | 95.7% | 1,043 | 45 | +0.56 pp |
| Weichert Financial Services Morris Plains, NJ | 95.0% | 1,039 | 52 | +0.56 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Burlington County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Burlington County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Burlington County, NJ. Full methodology →