Which New Jersey lenders consistently price above the market
Controlling for loan-type mix, some New Jersey lenders sit reliably above the market on rate — and others reliably below. Here's the ranking.
A lender’s rate spread — the loan’s APR minus the market benchmark — is the cleanest single measure of how expensively it prices. But some lenders make more FHA or VA loans, which price differently, so a fair comparison controls for each lender’s loan-type mix. After that adjustment, some New Jersey lenders sit consistently above the market, and others consistently below.
Priced highest above the market
| Lender | Avg. rate spread | vs market (mix-adjusted) |
|---|---|---|
| Triad Financial Services, Inc. | +3.09 pp | +2.86 pp |
| First Credit Corporation Of Ny, Inc. | +2.59 pp | +2.36 pp |
| Discover Bank | +1.02 pp | +0.80 pp |
| New Day Financial, Llc. | +0.51 pp | +0.59 pp |
| Panorama Mortgage Group, Llc | +1.10 pp | +0.54 pp |
| Nation One Mortgage Corporatio | +1.03 pp | +0.46 pp |
| Ditech Financial Llc | +0.81 pp | +0.44 pp |
| Mlb Residential Lending, Llc | +0.94 pp | +0.43 pp |
Priced lowest
| Lender | Avg. rate spread | vs market (mix-adjusted) |
|---|---|---|
| Morgan Stanley Private Bank Na | -0.38 pp | -0.60 pp |
| Citibank, Na | -0.34 pp | -0.57 pp |
| Lakeland Bank | -0.25 pp | -0.49 pp |
| Columbia Bank | -0.22 pp | -0.45 pp |
| Third Federal Savings And Loan | -0.21 pp | -0.44 pp |
| Kearny Bank | -0.20 pp | -0.43 pp |
| Bank Of America Na | -0.13 pp | -0.37 pp |
| Pinnacle Mortgage Inc. | -0.07 pp | -0.34 pp |
Among lenders with 2,000+ home-purchase originations, 2018–2025. A positive gap means pricier than the typical New Jersey lender for a similar loan mix. Check your own profile with the overcharge checker — it factors in fees too.
Check it against your own situation
Every figure here is from the federal record — and free to download.
See who approves you →Download the data →