Mortgage approvals in Mercer County, NJ
Real approval and denial rates for home-purchase mortgages in Mercer County, built from 30,158 federally reported lender decisions, 2018–2025.
Share of 30,158 home-purchase applications that lenders approved vs. denied · 2025: 90.4% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Mercer County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Finance Of America Mortgage Llc Horsham, PA | 92.8% | 1,812 | 130 | +0.44 pp |
| Rocket Mortgage Detroit, MI | 85.5% | 1,716 | 249 | +0.35 pp |
| Wells Fargo Bank Na Minneapolis, MN | 86.9% | 1,705 | 224 | +0.01 pp |
| United Wholesale Mortgage Pontiac, MI | 90.1% | 1,253 | 124 | +0.34 pp |
| Bank Of America Na Westlake Village, CA | 86.8% | 1,083 | 143 | -0.14 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 96.3% | 1,070 | 40 | +0.55 pp |
| Jpmorgan Chase Bank, Na Columbus, OH | 92.1% | 743 | 59 | -0.04 pp |
| Pnc Bank N.a. Pittsburgh, PA | 82.5% | 702 | 123 | +0.11 pp |
| Prosperity Home Mortgage, Llc Chantilly, VA | 93.9% | 605 | 37 | +0.35 pp |
| Loandepot.com Llc Irvine, CA | 91.8% | 582 | 48 | +0.38 pp |
| Mld Mortgage, Inc.dba The Money Store Florham Park, NJ | 93.7% | 509 | 32 | +0.12 pp |
| Fairway Independent Mort Corp Madison, WI | 97.0% | 507 | 15 | +0.44 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Mercer County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Mercer County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Mercer County, NJ. Full methodology →