Mortgage approvals in Sussex County, NJ
Real approval and denial rates for home-purchase mortgages in Sussex County, built from 19,934 federally reported lender decisions, 2018–2025.
Share of 19,934 home-purchase applications that lenders approved vs. denied · 2025: 93.4% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Sussex County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Guaranteed Rate, Inc. Chicago, IL | 95.4% | 1,153 | 53 | +0.46 pp |
| Family First Funding Llc Toms River, NJ | 88.3% | 1,142 | 134 | +0.81 pp |
| American Neighborhood Mortgage Acceptance Company Mt. Laurel, NJ | 95.1% | 1,035 | 51 | +0.83 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 96.7% | 957 | 32 | +0.50 pp |
| Rocket Mortgage Detroit, MI | 83.0% | 858 | 146 | +0.51 pp |
| Nj Lenders Corp Little Falls, NJ | 96.9% | 802 | 25 | +0.30 pp |
| Absolute Home Mortgage Fairfield, NJ | 95.5% | 771 | 35 | +0.74 pp |
| Weichert Financial Services Morris Plains, NJ | 94.8% | 653 | 34 | +0.55 pp |
| Cardinal Financial Company, Li Charlotte, NC | 84.1% | 646 | 103 | +0.77 pp |
| United Wholesale Mortgage Pontiac, MI | 88.7% | 573 | 65 | +0.39 pp |
| Movement Mortgage, Llc Indian Land, SC | 92.6% | 487 | 36 | +0.70 pp |
| Homebridge Financial Services, Inc Iselin, NJ | 92.8% | 475 | 34 | +0.69 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Sussex County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Sussex County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Sussex County, NJ. Full methodology →